|
|
|
|
|
Basic
$99
per year
|
Standard (in development)
NA
per year
|
Specialist (in development)
NA
per year
|
License Activation - Hang Your License | | | |
---|
Make Referrals - 80/20 split (80% Associate) of total REFERRAL commission | | - | - |
---|
Make Referrals - 85/15 split (85% Associate) of total REFERRAL commission | - | | - |
---|
Make Referrals - 90/10 split (90% Associate) of total REFERRAL commission | - | - | |
---|
Discount on Online Education | NA | 15% | 20% |
---|
10% Discount On All Online Education (including PE & CE) | - | - | - |
---|
15% Discount On All Online Education (including PE & CE) | - | | - |
---|
20% Discount On All Online Education (including PE & CE) | - | - | |
---|
Member Newsletter Email (RPN, real estate, mtg news) | - | | |
---|
LinkedIn private Associate/Advisor Group | - | | |
---|
Name & Associate or Broker Lic. status on RPN website | - | | |
---|
Agent Forum / Blog / Q&A access | - | | |
---|
Agent Forum / Blog / Q&A RSS available in private LinkedIn Group | - | | |
---|
RealtyPRO™ Business Card Word Template | - | | |
---|
RealtyPRO™ Business Cards | | | 250 Business Cards |
---|
Name and Designations on RPN website | - | | |
---|
Bio on RPN website | - | | |
---|
Experience/Resume on RPN website | - | - | |
---|
Personal website link displayed on RPN website | - | - | |
---|
Personal Social Media pages/links displayed | - | - | |
---|
Additional Features in Development | - | - | |
|
Activate Now
|
|
|
|
|